Informasi Produk
| Berat | 2 Kg |
| Current Range (A) | 20 – 110 A |
| Dimensi L x W x H (mm) | 210 x 105 x 155 |
| Efisien (%) | 85 % |
| Input Power Frequency (Hz) | 50 – 60 HZ |
| Klas Proteksi | IP21S |
| Metode Pendinginan | Udara |
| No Load Loss (W) | 40 Watt |
| No Load Voltage (V) | 56 V |
| Power factor ( Cos Φ) | 0,73 |
| Rated Duty Cycle (%) | 40% @110A |
| Rated Input Current (A) | 19,5 A |
| Rated Input Power (KVA) | 4,3 KVA |
| Rated input Voltage (V) | AC 220V +/-15% |
| Sensor Oil | Tidak ada |
| Tegangan | AC 220V +/-15% |
| Tekanan Max. | – |
| Valve Type | 1,6 – 3,2 |
Spesifikasi
| Berat | 2 kg |
|---|---|
| Dimensi | 21 × 10.5 × 15.5 cm |
| Merek |

Review Produk
Belum ada review.