Informasi Produk
| Berat | 60 Kg |
| Current Range (A) | 300 A |
| Dimensi L x W x H (mm) | 570 x 530 x 565 |
| Efisien (%) | 60 % |
| Input Power Frequency (Hz) | – |
| Klas Proteksi | – |
| Metode Pendinginan | – |
| No Load Loss (W) | – |
| No Load Voltage (V) | 70 |
| Power factor ( Cos Φ) | – |
| Rated Duty Cycle (%) | 50 |
| Rated Input Current (A) | 220A |
| Rated Input Power (KVA) | 6,8 |
| Rated input Voltage (V) | 22-28 |
| Sensor Oil | – |
| Tegangan | – |
| Tekanan Max. | – |
| Valve Type | – |
Spesifikasi
| Berat | 88 kg |
|---|---|
| Dimensi | 57 × 53 × 56.5 cm |
| Merek |

Review Produk
Belum ada review.